ΤΥΠΟΣ | V/Ah | ΔΙΑΣΤΑΣΕΙΣ (ΠxBxY)mm | ΒΑΡΟΣ (kg) | ΤΥΠΟΣ ΑΚΡΟΔΕΚΤΗ |
---|---|---|---|---|
NP 12-1,3 | 12V/1,3Ah | 97x43x58 | 0,56 | F187/F250 |
NP 12-2,3 | 12V/2,3Ah | 178x35x60 | 0,88 | F187/F250 |
NP 12-5 | 12V/5Ah | 90x70x97 | 1,65 | F187/F250 |
NP 12-7 | 12V/7Ah | 151x65x94 (100TH) | 2,02 | F187/F250 |
NP 12-7,5 | 12V/7,5Ah | 151x65x94 (100TH) | 2,50 | F187/F250 |
NPL 12-7,5 | 12V/7,5Ah | 151X65X100 | 2,70 | T2 |
NP 12-9 | 12V/9Ah | 151x65x94 (100TH) | 2,50 | F187/F250 |
NP 12-12 | 12V/12Ah | 151x98x100 | 3,40 | F1/F2/F3 |
NP 12-18 | 12V/18Ah | 181x76x167 | 5,00 | M5/L1 |
NP 12-26 | 12V/26Ah | 175x166x125 | 7,70 | M5 |
NP 12-38 | 12V/38Ah | 197x165x170 | 12,2 | T6 |
NP 12-55 | 12V/55Ah | 229x138x211 | 16,2 | T6 |
NP 12-65 | 12V/65Ah | 348x167x178 | 19,2 | T6 |
NP 12-75 | 12V/75Ah | 260x168x214 | 22,3 | T6 |
NP 12-100 | 12V/100Ah | 330x173x220 | 30,6 | T11 |
NP 12-150 | 12V/150Ah | 485x170x239 | 43,2 | T11 |
NP 12-200 | 12V/200Ah | 522x240x224 | 60 | T11 |
NP 6-4,5 | 6V/4,5Ah | 70x47x100 | 0,81 | T1 |
NP 6-7 | 6V/7Ah | 150x34x94 | 1,12 | T1 |
NP 6-12 | 6V/12Ah | 151x51x100 | 1,8 | T1 |
NRG NP 12V/1,3Ah | NRG NP 12V/2,3Ah | NRG NP 12V/5Ah |
---|---|---|
![]() |
![]() |
![]() |
NRG NP 12V/7Ah | NRG NP 12V/7,5Ah | NRG NPL 12V/7,5Ah |
---|---|---|
![]() |
![]() |
![]() |
NRG NP 12V/9Ah![]() |
NRG NP 12V/12Ah | NRG NP 12V/18Ah | NRG NP 12V/26Ah |
---|---|---|
![]() |
![]() |
![]() |
NRG NP 12V/38Ah | NRG NP 12V/55Ah | |
---|---|---|
![]() |
![]() |
|
NRG NP 12V/65Ah | NRG NP 12V/75Ah | NRG NP 12V/100Ah |
---|---|---|
![]() |
![]() |
![]() |
NRG NP 12V/150Ah | NRG NP 12V/200Ah | |
---|---|---|
![]() |
![]() |
|
NRG NP 6V/4,5Ah | NRG NP 6V/7Ah | NRG NP 6V/12Ah |
---|---|---|
![]() |
![]() |
![]() |
BATTERY CABINETS |
---|
The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
BATTERY RACKS |
---|
Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
Battery Management System |
---|
The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
ACE Management System |
---|
Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|