VRLA FIAMM Long Life batteries include SLA & FLB series. These series are designed to deliver the highest performances whilst combining excellent reliability and float-life 10/12 years. Ideal for the most critical application they offer unsurpassed proven reliability.
Type | V/Watts (1,67@25C)/Ah | Dimensions (LxWxH) | Weight (Kg) | Short Circuit Current (A) |
---|---|---|---|---|
12FLB100P | 12V/103W/26Ah | 166x175x125 mm | 9,4 | 768 |
12FLB150P | 12V/156W/40Ah | 197x165x170 mm | 14,0 | 1320 |
12FLB200P | 12V/204W/55Ah | 229x138x212 mm | 19,0 | 1550 |
12FLB250P | 12V/257W/70Ah | 272x166x195 mm | 22,0 | 2590 |
12FLB300P | 12V/311W/80Ah | 261x174x218 mm | 27 | 2600 |
12FLB400P | 12V/415W/105Ah | 341x174x218 mm | 34 | 3400 |
12FLB540P | 12V/540W/150Ah | 338x174x277,5 mm | 45 | 3660 |
12FLB800P | 12V/792W/200Ah | 500x226x235 mm | 64 | 5530 |
Type | V/Ah | Dimensions (LxWxH) | Weight(Kg) | Short Circuit Current (A) |
---|---|---|---|---|
6SLA125 | 6V/125Ah | 268x172x230 mm | 24,0 | 4300 |
6SLA160 | 6V/160Ah | 208x202x226 mm | 32,0 | 3050 |
6SLA200 | 6V/200Ah | 250x125x366 mm | 36,0 | 3700 |
2SLA250 | 2V/250Ah | 271x173x202 mm | 17,0 | 5900 |
2SLA300 | 2V/300Ah | 271x173x202 mm | 19,0 | 6300 |
2SLA500 | 2V/500Ah | 388x173x236 mm | 34,0 | 9700 |
2SLA800 | 2V/800Ah | 254x210x495 mm | 64,0 | 9700 |
2SLA1000 | 2V/1000Ah | 254x210x495 mm | 74,0 | 12000 |
2SLA2000 | 2V/2000Ah | 368x218x660 mm | 137,0 | 20000 |
BATTERY CABINETS |
---|
The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
BATTERY RACKS |
---|
Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
Battery Management System |
---|
The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
ACE Management System |
---|
Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|