NRG SAFE range is designed for the protection and uninterruptible operation for PCs and small work station. It features Line Interactive technology and its range reaches 3kVA.
Line interactive Technology
POWER | 600 | 800 | 1000 | 1500 | 2000 | 3000 |
INPUT | ||||||
VOLTAGE | 162-290VAC | |||||
FREQUENCY | 50-60Hz (autosensing) | |||||
OUTPUT | ||||||
VOLTAGE | 220V +/- 10% | |||||
FREQUENCY | 50-60Hz (autosensing) | +/- 1% | ||||
PROTECTION | ||||||
INPUT UNIT | Fuse or shortcircuit for protection from overloads | |||||
COMMUNICATION | USB | |||||
BATTERIES | Closed type, maintenance-free with typical lifetime 3-6 years | |||||
RECHARGE TIME | 6-8 hours (at 90%) | |||||
PROTECTION | Protection of automatic recharge | |||||
TYPICAL AUTONOMY | 10min | |||||
PHYSICAL CHARACTERISTICS | ||||||
WEIGHT (Kg) | 4,25 | 4,9 | 7,8 | 11,1 | 23 | |
DIMENSIONS (WxDxH)mm | 101x298x142 | 150x338x162 | 158x380x198 | 145x436x213 | ||
INPUT | Schuko | |||||
ALARMS | ||||||
BATTERY MODE | Beeps every 10sec | |||||
BATTERY LOW | Beeps every 1sec | |||||
OVERLOAD | Beeps every 0,5sec | |||||
FAULT | Continuous beep | |||||
ENVIRONMENT | ||||||
OPERATIONAL ENVIRONMENT | Max height 3.500m, 5-95% humidity, 0-40C | |||||
NOISE | <45dBA (1m from surface) | |||||
STORAGE CONDITIONS | Μέγιστο ύψος = 15.000m |
UPSilon2000 Power Management software
UPSilon2000 software gives information for the situation of the UPS and its power rating through graphics. Its keeps a record of the situation and of all power incidents and informs for the important information of the UPS and the power supply. If power failure occurs and battery autonomy is greatly reduced, the UPSilon2000 software can automatically shut down the computer to save the data before the UPS is completely shut down.