LBT 12V batteries offer a wide range of VRLA batteries of 5 and 7 years long life. The range starts from 12V/7Ah and reaches 12V/242Ah. They are general use batteries ideal for UPS and Telecom applications.
Type | V/Ah | Dimensions (LxWxH) | Weight (Kg) | Terminal |
---|---|---|---|---|
12-7 LBT | 12V/7Ah | 151x65x94 mm | 2,15 | Faston Tab 187/250 |
12-9LBT | 12V/9Ah | 151x65x94 mm | 2,55 | Faston Tab 187/250 |
12-12LBT | 12V/12Ah | 151x98x95 mm | 3,6 | Faston Tab 187/250 |
12-18LBT | 12V/18Ah | 181x77x166 mm | 5,0 | Insert (M5) |
12-26LBT | 12V/26Ah | 166x175x125 mm | 8,1 | Insert (M5) |
12-40LBT | 12V/40Ah | 198x166x171 mm | 13,2 | Insert (M5) |
12-65LBT | 12V/65Ah | 273x174x201 mm | 21,0 | Insert (M6) |
12-100LBT | 12V/100Ah | 319x173x203 mm | 29,0 | Insert (M8) |
12-158LBT | 12V/158Ah | 407x177x225 mm | 35,0 | Insert (M8) |
12-211LBT | 12V/211Ah | 522x239x218 mm | 60,0 | Insert (M8) |
12-242LBT | 12V/242Ah | 521x269x203 mm | 67,0 | Insert (M8) |
BATTERY CABINETS |
---|
The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
BATTERY RACKS |
---|
Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
Battery Management System |
---|
The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
ACE Management System |
---|
Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|